|
Friday, 03-Jul-2009 |
| Start | Finish | Session Name | Instructor | Location | Book Now |
| 6:30 am | 7:30 am | ALLEGRO 3 | Helen Tardent | Back Studio | Session closed |
| 6:30 am | 7:30 am | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | Session closed |
| 7:30 am | 8:30 am | ALLEGRO 2 | Leah Simmons | Back Studio | Session closed |
| 7:30 am | 8:30 am | SEMI_PRIVATE | Helen Tardent | Front of Studio | Session closed |
| 8:30 am | 9:30 am | PRIVATE | Rachel Reed | Front of Studio | Session closed |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Leah Simmons | Front of Studio | Session closed |
| 9:30 am | 10:30 am | ALLEGRO 3 | Helen Tardent | Back Studio | Session closed |
| 9:30 am | 10:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | Session closed |
| 10:30 am | 11:30 am | ALLEGRO 2 | Rachel Reed | Back Studio | Session closed |
| 10:30 am | 11:30 am | PRIVATE | Helen Tardent | Front of Studio | Session closed |
| 10:30 am | 11:30 am | SEMI_PRIVATE | Leah Simmons | Front of Studio | Session closed |
| 11:30 am | 12:30 pm | ALLEGRO 2 | Helen Tardent | Front of Studio | 2 of 10 Max. |
| 11:30 am | 12:30 pm | CIRCUIT LEVEL 1-3 | Leah Simmons | Front of Studio | 5 of 6 Max. |
| 12:30 pm | 1:30 pm | SEMI_PRIVATE | Rachel Reed | Front of Studio | Booked Out - 3 of 3 Max. |
| 12:30 pm | 1:30 pm | SEMI_PRIVATE | Leah Simmons | Front of Studio | 1 of 3 Max. |
| 6:00 pm | 7:00 pm | PRIVATE | Rachel Reed | Front of Studio | Booked Out - 1 of 1 Max. |
|
Saturday, 04-Jul-2009 |
| Start | Finish | Session Name | Instructor | Location | Book Now |
| 7:30 am | 8:30 am | STRETCH/MAT 1-2 | Rachel Reed | Back Studio | 3 of 10 Max. |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | 1 of 3 Max. |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | 2 of 3 Max. |
| 8:30 am | 9:30 am | SMALL APPARATUS (1-2) | Helen Tardent | Back Studio | 5 of 10 Max. |
| 9:30 am | 10:30 am | MAT 1-2 | Rachel Reed | Back Studio | 3 of 10 Max. |
| 9:30 am | 10:30 am | SEMI_PRIVATE | Helen Tardent | Front of Studio | 2 of 3 Max. |
| 9:30 am | 10:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | 2 of 3 Max. |
| 10:30 am | 11:30 am | PILATES ON THE BALL (3) | Helen Tardent | Back Studio | 7 of 9 Max. |
| 10:30 am | 11:30 am | PRIVATE | Tim Duggan | Front of Studio | Booked Out - 1 of 1 Max. |
| 10:30 am | 11:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | 2 of 3 Max. |
| 11:30 am | 12:30 pm | CIRCUIT LEVEL 1-3 | Helen Tardent | Front of Studio | Wait Listed - 7 of 6 Max. |
| 11:30 am | 12:30 pm | SEMI_PRIVATE | Tim Duggan | Front of Studio | Booked Out - 1 of 1 Max. |
| 12:30 pm | 1:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | 1 of 6 Max. |
|
Monday, 06-Jul-2009 |
| Start | Finish | Session Name | Instructor | Location | Book Now |
| 6:30 am | 7:30 am | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | 5 of 6 Max. |
| 6:30 am | 7:30 am | PILATES ON THE BALL 2 | Helen Tardent | Back Studio | 6 of 9 Max. |
| 7:30 am | 8:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | 2 of 3 Max. |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | 1 of 3 Max. |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | 1 of 3 Max. |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Leah Simmons | Front of Studio | Available |
| 9:30 am | 10:30 am | POWER PILATES (2-3) | Helen Tardent | Back Studio | 3 of 10 Max. |
| 9:30 am | 10:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | Available |
| 9:30 am | 10:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | Available |
| 9:30 am | 10:30 am | SEMI_PRIVATE | Leah Simmons | Front of Studio | Booked Out - 2 of 2 Max. |
| 10:30 am | 11:30 am | PRIVATE | Helen Tardent | Front of Studio | Booked Out - 1 of 1 Max. |
| 10:30 am | 11:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | Available |
| 10:30 am | 11:30 am | SEMI_PRIVATE | Rachel Reed | Front of Studio | 1 of 2 Max. |
| 10:30 am | 11:30 am | SEMI_PRIVATE | Leah Simmons | Front of Studio | Available |
| 11:30 am | 12:30 pm | SEMI_PRIVATE | Helen Tardent | Front of Studio | 1 of 3 Max. |
| 11:30 am | 12:30 pm | SEMI_PRIVATE | Tim Duggan | Front of Studio | 1 of 3 Max. |
| 11:30 am | 12:30 pm | SEMI_PRIVATE | Rachel Reed | Front of Studio | 1 of 3 Max. |
| 11:30 am | 12:30 pm | SEMI_PRIVATE | Leah Simmons | Back Studio | Booked Out - 1 of 1 Max. |
| 12:30 pm | 1:30 pm | CIRCUIT LEVEL 1-3 | Helen Tardent | Front of Studio | 3 of 6 Max. |
| 1:30 pm | 2:30 pm | CIRCUIT LEVEL 1-3 | Helen Tardent | Front of Studio | 3 of 6 Max. |
| 2:30 pm | 3:30 pm | SEMI_PRIVATE | Helen Tardent | Front of Studio | Wait Listed - 5 of 4 Max. |
| 3:30 pm | 4:30 pm | SEMI_PRIVATE | Rachel Reed | Back Studio | Available |
| 4:30 pm | 5:30 pm | SEMI_PRIVATE | Rachel Reed | Front of Studio | 1 of 3 Max. |
| 5:30 pm | 6:30 pm | CIRCUIT LEVEL 1-3 | Helen Tardent | Front of Studio | 5 of 6 Max. |
| 5:30 pm | 6:30 pm | MAT 1-2 | Rachel Reed | Back Studio | 1 of 10 Max. |
| 6:30 pm | 7:30 pm | CIRCUIT LEVEL 1-3 | Rachel Reed | Front of Studio | 5 of 6 Max. |
| 6:30 pm | 7:30 pm | POWER PILATES (3) | Helen Tardent | Back Studio | 5 of 10 Max. |
| 7:30 pm | 8:30 pm | CIRCUIT LEVEL 1-3 | Helen Tardent | Front of Studio | Booked Out - 6 of 6 Max. |
| 7:30 pm | 8:30 pm | MAT 1 | Rachel Reed | Back Studio | 1 of 10 Max. |
|
Tuesday, 07-Jul-2009 |
| Start | Finish | Session Name | Instructor | Location | Book Now |
| 6:30 am | 7:30 am | CIRCUIT LEVEL 1-3 | Helen Tardent | Front of Studio | 1 of 7 Max. |
| 6:30 am | 7:30 am | MAT 1-2 | Leah Simmons | Back Studio | Available |
| 7:30 am | 8:30 am | CIRCUIT LEVEL 1-3 | Helen Tardent | Front of Studio | 3 of 6 Max. |
| 7:30 am | 8:30 am | MAT 1-2 | Leah Simmons | Back Studio | 4 of 10 Max. |
| 8:30 am | 9:30 am | CIRCUIT LEVEL 1-3 | Helen Tardent | Front of Studio | 3 of 6 Max. |
| 8:30 am | 9:30 am | SEMI_PRIVATE | Leah Simmons | Front of Studio | 1 of 3 Max. |
| 9:30 am | 10:30 am | POWER PILATES (2-3) | Sue Murphy | Back Studio | 5 of 10 Max. |
| 9:30 am | 10:30 am | SEMI_PRIVATE | Helen Tardent | Front of Studio | 1 of 3 Max. |
| 9:30 am | 10:30 am | SEMI_PRIVATE | Tim Duggan | Front of Studio | Available |
| 9:30 am | 10:30 am | SEMI_PRIVATE | Leah Simmons | Front of Studio | 1 of 3 Max. |
| 10:30 am | 11:30 am | SEMI_PRIVATE | Sue Murphy | Front of Studio | Available |
| 10:30 am | 11:30 am | SMALL APPARATUS (1-2) | Tim Duggan | Back Studio | 3 of 10 Max. |
| 11:30 am | 12:30 pm | SEMI_PRIVATE | Helen Tardent | Front of Studio | 2 of 3 Max. |
| 11:30 am | 12:30 pm | SEMI_PRIVATE | Tim Duggan | Back Studio | 1 of 3 Max. |
| 11:30 am | 12:30 pm | SEMI_PRIVATE | Sue Murphy | Front of Studio | 1 of 3 Max. |
| 11:30 am | 12:30 pm | SEMI_PRIVATE | Leah Simmons | Back Studio | Available |
| 12:30 pm | 1:30 pm | CIRCUIT LEVEL 1-3 | Helen Tardent | Front of Studio | 4 of 6 Max. |
| 12:30 pm | 1:30 pm | YOGA | Jessica Gibson | Back Studio | 6 of 10 Max. |
| 1:30 pm | 2:30 pm | CIRCUIT LEVEL 1-3 | Sue Murphy | Front of Studio | Booked Out - 6 of 6 Max. |
| 1:30 pm | 2:30 pm | SEMI_PRIVATE | Leah Simmons | Front of Studio | Available |
| 2:30 pm | 3:30 pm | SEMI_PRIVATE | Leah Simmons | Front of Studio | Available |
| 3:30 pm | 4:30 pm | SEMI_PRIVATE | Rachel Reed | Front of Studio | Available |
| 3:30 pm | 4:30 pm | SEMI_PRIVATE | Leah Simmons | Front of Studio | 1 of 3 Max. |
| 4:30 pm | 5:30 pm | CIRCUIT LEVEL 1-3 | Sue Murphy | Front of Studio | 1 of 5 Max. |
| 4:30 pm | 5:30 pm | PRIVATE | Leah Simmons | Back Studio | Booked Out - 3 of 3 Max. |
| 4:30 pm | 5:30 pm | SEMI_PRIVATE | Helen Tardent | Front of Studio | Booked Out - 2 of 2 Max. |